Proforma Invoice
Customer Name :- Krishna kant Jha
Customer Address :- Rautahat(Rajdevi)
Contact No. :- 9703495121
Customer’s VAT/PAN No. :- 0
Bill Type :- Cash / Credit / Cheque / Digital Wallet
Job Order No. :- 182.952
Proforma No. :-
Proforma Date :- 2025-11-14
Vehicle No. :- Ba.Pra.03.001.JA.0726
Vin No. :- LVPA5B4B5RAA10124
Vehicle Brand :- Sokon
Vehicle Model :- EC36
| S.N. | H.S. Code | Description | Quantity | Unit Price | Net Amount |
|---|---|---|---|---|---|
| 1 | Coolant | 4.00 | 486.72 | 1946.88 | |
| 2 | FENDER DENT REPAIR CHARGES | 1.00 | 1500.00 | 1500.00 | |
| 3 | FENDER PAINT CHARGES | 1.00 | 2500.00 | 2500.00 | |
| 4 | DOOR DENT REPAIR CHARGES | 1.00 | 2000.00 | 2000.00 | |
| 5 | DOOR PAINT CHARGES | 1.00 | 5500.00 | 5500.00 | |
| 6 | FRONT PANEL DENT REPAIR CHARGES | 1.00 | 500.00 | 500.00 | |
| 7 | BUMPER PAINT CHARGES | 1.00 | 5500.00 | 5500.00 | |
| 8 | Mechanical W/o Charge | 1.00 | 2500.00 | 2500.00 | |
| 9 | FRONT GRILL | 1.00 | 12500.00 | 12500.00 | |
| 10 | FRONT BUMPER | 1.00 | 20500.00 | 20500.00 | |
| 11 | A/C COMPRESSOR WITH CONTROLLER ASSEMBLY | 1.00 | 175200.00 | 175200.00 | |
| 12 | A/C GAS | 1.00 | 1946.90 | 1946.90 |
| Grand Total Amount | 232093.78 |
|---|---|
| Discount | 0.00 |
| VAT (13%) | 30172.19 |
| Grand Total Amount | 262265.97 |
Payment in words :- Two Lakh Sixty Two Thousand Two Hundred Sixty Five Only
Received By :- ____________________
For- Crossways Autovilla
Accounts Department
Note :- Proforma Invoice is raised as per request of customer and holds no legal rights for legal claims.
Grocery Apex
Grocery Bevy
Grocery Eden