Proforma Invoice
Customer Name :- Richa Motors
Customer Address :- Mujeliya (janakpurdham)
Contact No. :- 0000000000
Customer’s VAT/PAN No. :- 609741940
Bill Type :- Cash / Credit / Cheque / Digital Wallet
Job Order No. :- 182.911
Proforma No. :-
Proforma Date :- 2025-10-31
Vehicle No. :- ...............
Vin No. :- 12345678900987654
Vehicle Brand :- ......
Vehicle Model :- ........
| S.N. | H.S. Code | Description | Quantity | Unit Price | Net Amount |
|---|---|---|---|---|---|
| 1 | SHAFT ASSY - DRIVE, RH | 1.00 | 37168.14 | 37168.14 | |
| 2 | ROD ASSY - TIE | 1.00 | 3982.30 | 3982.30 | |
| 3 | FLANGE NUT | 2.00 | 265.49 | 530.97 | |
| 4 | RESERVOIR & PUMP ASSY - WASHER | 1.00 | 3982.30 | 3982.30 | |
| 5 | FLANGE NUT - SELF-LOCKING | 1.00 | 176.99 | 176.99 | |
| 6 | WHEEL ASSY - STEEL | 1.00 | 7522.12 | 7522.12 | |
| 7 | INSULATOR CAP | 1.00 | 88.50 | 88.50 | |
| 8 | FLANGE NUT | 2.00 | 265.49 | 530.97 | |
| 9 | MIRROR ASSY - OUTSIDE REAR VIEW RH | 1.00 | 17699.12 | 17699.12 | |
| 10 | GUARD ASSY - FRONT MUD, RH | 1.00 | 707.96 | 707.96 | |
| 11 | GARNISH ASSY - DELTA, RH | 1.00 | 8141.59 | 8141.59 | |
| 12 | CHANNEL ASSY - FRONT DOOR LOWER RH | 1.00 | 929.20 | 929.20 | |
| 13 | REGULATOR ASSY - FRONT DOOR WINDOW RH | 1.00 | 7079.65 | 7079.65 | |
| 14 | SWITCH ASSY - MIRROR REMOTE CONTROL | 1.00 | 3221.24 | 3221.24 | |
| 15 | UNIT ASSY - POWER WINDOW SUB | 1.00 | 1415.93 | 1415.93 | |
| 16 | PANEL ASSY - FRONT DOOR TRIM, RH | 1.00 | 11238.94 | 11238.94 | |
| 17 | SEAL - FRONT DOOR TRIM, RH | 1.00 | 265.49 | 265.49 | |
| 18 | WEATHERSTRIP - FRONT DOOR BELT INSIDE RH | 1.00 | 929.20 | 929.20 | |
| 19 | WEATHERSTRIP - FRONT DOOR BODY SIDE RH | 1.00 | 3982.30 | 3982.30 | |
| 20 | WEATHERSTRIP ASSY - FRONT DOOR SIDE RH | 1.00 | 3539.82 | 3539.82 | |
| 21 | WEATHERSTRIP ASSY - FRONT DOOR BELT OUTSIDE RH | 1.00 | 1327.43 | 1327.43 | |
| 22 | LATCH ASSY - FRONT DOOR, RH | 1.00 | 42300.88 | 42300.88 | |
| 23 | STRIKER ASSY - DOOR | 2.00 | 1769.91 | 3539.82 | |
| 24 | BOLT | 8.00 | 176.99 | 1415.93 | |
| 25 | BOLT | 8.00 | 176.99 | 1415.93 | |
| 26 | PANEL ASSY - FRONT DOOR, RH | 1.00 | 44247.79 | 44247.79 | |
| 27 | SKID PLATE - FRONT BUMPER | 1.00 | 3097.35 | 3097.35 | |
| 28 | COVER - FRONT FOG LAMP LOWER, RH | 1.00 | 929.20 | 929.20 | |
| 29 | COVER - FRONT FOG LAMP LOWER, LH | 1.00 | 442.48 | 442.48 | |
| 30 | GRILLE - FRONT BUMPER | 1.00 | 4424.78 | 4424.78 | |
| 31 | CAP - FRONT HOOK | 1.00 | 88.50 | 88.50 | |
| 32 | GRILLE ASSY - RADIATOR, LOWER | 1.00 | 3539.82 | 3539.82 | |
| 33 | PIECE - RADIATOR GRILLE NO. 2 | 1.00 | 9884.96 | 9884.96 | |
| 34 | RIVET - BLIND | 4.00 | 88.50 | 353.98 | |
| 35 | GRILLE - RADIATOR | 1.00 | 3539.82 | 3539.82 | |
| 36 | GARNISH - RADIATOR GRILLE | 1.00 | 8495.58 | 8495.58 | |
| 37 | END ASSY - TIE ROD, RH | 1.00 | 3539.82 | 3539.82 | |
| 38 | HORN-HIGH | 1.00 | 4867.26 | 4867.26 | |
| 39 | HORN-LOW | 1.00 | 3982.30 | 3982.30 | |
| 40 | PANEL - FENDER, RH | 1.00 | 13274.34 | 13274.34 | |
| 41 | MOULDING ASSY - REAR BUMPER, LH | 1.00 | 2212.39 | 2212.39 | |
| 42 | HINGE ASSY - REAR DOOR UPPER, RH | 1.00 | 1592.92 | 1592.92 | |
| 43 | HINGE ASSY - DOOR UPPER, RH | 1.00 | 2831.86 | 2831.86 |
| Grand Total Amount | 274477.87 |
|---|---|
| Discount | 32937.34 |
| VAT (13%) | 31400.27 |
| Grand Total Amount | 272940.79 |
Payment in words :- Two Lakh Seventy Two Thousand Nine Hundred Forty Only
Received By :- ____________________
For- Crossways Autovilla
Accounts Department
Note :- Proforma Invoice is raised as per request of customer and holds no legal rights for legal claims.
Grocery Apex
Grocery Bevy
Grocery Eden