Proforma Invoice
Customer Name :- Rajesh Chaurasiya
Customer Address :- Birgunj
Contact No. :- 9808649528
Customer’s VAT/PAN No. :- 0
Bill Type :- Cash / Credit / Cheque / Digital Wallet
Job Order No. :- 182.741
Proforma No. :-
Proforma Date :- 2025-08-24
Vehicle No. :- Ba.Pra.08.001.JA.0091
Vin No. :- LS6C8E041RE394459
Vehicle Brand :- KYC
Vehicle Model :- V5D
| S.N. | H.S. Code | Description | Quantity | Unit Price | Net Amount |
|---|---|---|---|---|---|
| 1 | Foglamp Fitting Charges | 1.00 | 200.00 | 200.00 | |
| 2 | Mudguard Fitting Charges | 2.00 | 150.00 | 300.00 | |
| 3 | Head Lamp Assy LH Fitting Charges | 1.00 | 150.00 | 150.00 | |
| 4 | Bumper Fitting Charges | 1.00 | 2200.00 | 2200.00 | |
| 5 | Bumper Paint Charges | 1.00 | 4500.00 | 4500.00 | |
| 6 | Mudguard-LH | 1.00 | 690.00 | 690.00 | |
| 7 | Head Lamp Assy-LH | 1.00 | 29017.00 | 29017.00 | |
| 8 | Fog Lamp Assy-LH | 1.00 | 3930.00 | 3930.00 | |
| 9 | Lower Bumper Grill Assy | 1.00 | 2800.00 | 2800.00 | |
| 10 | Bumper Assy | 1.00 | 10900.00 | 10900.00 | |
| 11 | Mudguard-RH | 1.00 | 690.00 | 690.00 | |
| 12 | Bumper Lock-LH | 1.00 | 710.00 | 710.00 | |
| 13 | Mud Flap-LH | 1.00 | 430.00 | 430.00 | |
| 14 | Plastic Clips | 14.00 | 15.00 | 210.00 |
| Grand Total Amount | 56727.00 |
|---|---|
| Discount | 0.00 |
| VAT (13%) | 7374.51 |
| Grand Total Amount | 64101.51 |
Payment in words :- Sixty Four Thousand One Hundred One Only
Received By :- ____________________
For- Crossways Autovilla
Accounts Department
Note :- Proforma Invoice is raised as per request of customer and holds no legal rights for legal claims.
Grocery Apex
Grocery Bevy
Grocery Eden