Proforma Invoice
Customer Name :- Noor Alam
Customer Address :- Chapakaiya3
Contact No. :- 9816678786
Customer’s VAT/PAN No. :- 0
Bill Type :- Cash / Credit / Cheque / Digital Wallet
Job Order No. :- 182.1384
Proforma No. :-
Proforma Date :- 2026-03-18
Vehicle No. :- Ba-Pra-03-001-Ja-0446
Vin No. :- LS6C8E049RE143012
Vehicle Brand :- KYC
Vehicle Model :- V5DEV
| S.N. | H.S. Code | Description | Quantity | Unit Price | Net Amount |
|---|---|---|---|---|---|
| 1 | Coolant | 4.00 | 550.00 | 2200.00 | |
| 2 | AC Gas Fitting Charge | 1.00 | 2500.00 | 2500.00 | |
| 3 | Chassis Uncurling Charge | 1.00 | 19000.00 | 19000.00 | |
| 4 | Mechanical Open Fit Charge | 1.00 | 22000.00 | 22000.00 | |
| 5 | Electrical Open Fit Charge | 1.00 | 18000.00 | 18000.00 | |
| 6 | Dent Repair Charges | 1.00 | 38000.00 | 38000.00 | |
| 7 | Paint Charges | 1.00 | 65000.00 | 65000.00 | |
| 8 | Front Bumper Assy | 1.00 | 15130.00 | 15130.00 | |
| 9 | Front Fog Lamp RH | 1.00 | 5083.00 | 5083.00 | |
| 10 | Front Combinaton Lamp Assy RH | 1.00 | 32500.00 | 32500.00 | |
| 11 | Front Combination Lamp Assy LH | 1.00 | 32500.00 | 32500.00 | |
| 12 | Side Looking Mirror LH | 1.00 | 6220.00 | 6220.00 | |
| 13 | Bumper Lock LH | 1.00 | 600.00 | 600.00 | |
| 14 | Bumper Lock RH | 1.00 | 600.00 | 600.00 | |
| 15 | Front Grill Assy | 1.00 | 15500.00 | 15500.00 | |
| 16 | Radiator Assy | 1.00 | 11800.00 | 11800.00 | |
| 17 | Condenser Assy | 1.00 | 12500.00 | 12500.00 | |
| 18 | Radiator Fan Assy | 1.00 | 9800.00 | 9800.00 | |
| 19 | Front Windshield Assy | 1.00 | 15000.00 | 15000.00 | |
| 20 | Weather Strip Of Windshield | 1.00 | 810.00 | 810.00 | |
| 21 | Crossarm Assy LH | 1.00 | 7500.00 | 7500.00 | |
| 22 | Connecting Rod Assy LH | 1.00 | 1630.00 | 1630.00 | |
| 23 | Front Strut With Coil Spring Assy | 1.00 | 8850.00 | 8850.00 | |
| 24 | Inflow Pipe Evaporater | 1.00 | 6920.00 | 6920.00 | |
| 25 | Outflow Pipe Evaporator | 1.00 | 1560.00 | 1560.00 | |
| 26 | Radiator Upper Bracket | 0.00 | 350.00 | 350.00 | |
| 27 | Beam Assy | 1.00 | 4200.00 | 4200.00 | |
| 28 | Bornout Assy | 1.00 | 18004.96 | 18004.96 | |
| 29 | Wiper Blades | 2.00 | 1250.00 | 2500.00 | |
| 30 | Lower Bumper Grill | 1.00 | 6930.00 | 6930.00 | |
| 31 | Burnout Latch | 1.00 | 3200.00 | 3200.00 | |
| 32 | AC GAs | 0.00 | 1800.00 | 1800.00 |
| Grand Total Amount | 388187.96 |
|---|---|
| Discount | 0.00 |
| VAT (13%) | 50464.43 |
| Grand Total Amount | 438652.39 |
Payment in words :- Four Lakh Thirty Eight Thousand Six Hundred Fifty Two Only
Received By :- ____________________
For- Crossways Autovilla
Accounts Department
Note :- Proforma Invoice is raised as per request of customer and holds no legal rights for legal claims.
Grocery Apex
Grocery Bevy
Grocery Eden