VAT NO.: 620784728
TAX INVOICE
Customer Name :- Udhyog Department
Customer Address :- Birgunj
Contact No. :- 9865428858
Customer’s VAT/PAN No. :- 0
Bill Type :- Cash / Credit / Cheque / Digital Wallet
Job Order No. :- 182.682
Invoice No. :-
Invoice Date :- 2025-11-02
Vehicle No. :- Ma.Pra.2.02.001.JHA.0138
Vin No. :- LVAV2MBBXMC001447
Vehicle Brand :- Foton
Vehicle Model :- Tunland
| S.N. | H.S. Code | Description | Quantity | Unit Price | Net Amount |
|---|---|---|---|---|---|
| 1 | Engine oil(15W40) | 7.00 | 1040.00 | 7280.00 | |
| 2 | DYNAMO REPAIRING CHARGE | 1.00 | 6800.00 | 6800.00 | |
| 3 | A/C GAS FILLING CHARGE | 1.00 | 600.00 | 600.00 | |
| 4 | FRONT BUMPER OPEN & FIT | 1.00 | 2500.00 | 2500.00 | |
| 5 | Periodic Service Charge & WASHING | 1.00 | 1500.00 | 1500.00 | |
| 6 | FAN BELT(UPPER) | 2.00 | 1850.00 | 3700.00 | |
| 7 | FAN BELT(LOWER) | 1.00 | 1850.00 | 1850.00 | |
| 8 | ENGINE OIL FILTER | 1.00 | 3825.00 | 3825.00 | |
| 9 | CONDENSOR ALUMUNIUM WELDING | 1.00 | 4200.00 | 4200.00 | |
| 10 | EXIDE BATTERY | 1.00 | 21460.00 | 21460.00 | |
| 11 | A/C GAS | 1.00 | 2500.00 | 2500.00 |
| Grand Total Amount | 56215.00 |
|---|---|
| Discount | 0.00 |
| VAT (13%) | 7307.95 |
| Grand Total Amount | 63522.95 |
Payment in words :- Sixty Three Thousand Five Hundred Twenty Two Only
Received By :- ____________________
For- Crossways Autovilla
Accounts Department
Note :- Unless claimed within seven days from the date of issue, the invoice shall be treated correct and final. This invoice is issued by Crossways Autovilla(Address :Birgunj-14, Parsa, Nepal) with legal rights.
Grocery Apex
Grocery Bevy
Grocery Eden