VAT NO.: 620784728
TAX INVOICE
Customer Name :- Ram kushwaha
Customer Address :- Brigunj
Contact No. :- 9802918423
Customer’s VAT/PAN No. :- 0
Bill Type :- Cash / Credit / Cheque / Digital Wallet
Job Order No. :- 182.1108
Invoice No. :-
Invoice Date :- 2025-12-30
Vehicle No. :- Ba-Pra-03-001-Jh-0948
Vin No. :- LVPA5B4B7RAA10562
Vehicle Brand :- Sokon
Vehicle Model :- EC36
| S.N. | H.S. Code | Description | Quantity | Unit Price | Net Amount |
|---|---|---|---|---|---|
| 1 | Crown Oil | 1.50 | 1022.12 | 1533.18 | |
| 2 | Brake Oil 250 ML | 2.00 | 452.00 | 904.00 | |
| 3 | Coolant | 4.00 | 486.73 | 1946.90 | |
| 4 | Mechanical W/o Labour Charge | 1.00 | 400.00 | 400.00 | |
| 5 | Differential Open/Fit charge | 1.00 | 3500.00 | 3500.00 | |
| 6 | Leth Charge | 1.00 | 1500.00 | 1500.00 | |
| 7 | Differential Side Gear,Pinion,Washer set with Spindel | 1.00 | 26200.00 | 26200.00 | |
| 8 | Wheel Cylinder | 2.00 | 4000.00 | 8000.00 | |
| 9 | Silicon | 0.00 | 350.00 | 350.00 | |
| 10 | Brake Shoe | 1.00 | 5500.00 | 5500.00 | |
| 11 | Wiping Cloth | 1.00 | 221.24 | 221.24 | |
| 12 | Petrol | 1.00 | 141.59 | 141.59 |
| Grand Total Amount | 50196.91 |
|---|---|
| Discount | 0.00 |
| VAT (13%) | 6525.60 |
| Grand Total Amount | 56722.51 |
Payment in words :- Fifty Six Thousand Seven Hundred Twenty Two Only
Received By :- ____________________
For- Crossways Autovilla
Accounts Department
Note :- Unless claimed within seven days from the date of issue, the invoice shall be treated correct and final. This invoice is issued by Crossways Autovilla(Address :Birgunj-14, Parsa, Nepal) with legal rights.
Grocery Apex
Grocery Bevy
Grocery Eden